Carhartt Men's Force® Relaxed Fit UPF50+ Long Sleeve T-Shirt
Size Charts
Carhartt Men's Shirts & Sweatshirts Size Chart
inches
cm
Size | Chest | Waist | Hip |
Small | 34 - 36 | 28 - 30 | 34 - 36 |
Medium | 38 - 40 | 32 - 34 | 38 - 40 |
Large | 42 - 44 | 36 - 38 | 42 - 44 |
XL | 46 - 48 | 40 - 42 | 46 - 48 |
2XL | 50 - 52 | 44 - 46 | 50 - 52 |
3XL | 54 - 56 | 48 - 50 | 54 - 56 |
4XL | 58 - 60 | 52 - 54 | 58 - 60 |
5XL | 62 - 64 | 56 - 58 | 62 - 64 |
6XL | 66 - 68 | 60 - 62 | 66 - 68 |
Loose Fit: These t-shirts are cut larger with a roomier fit in the chest and shoulders.
Relaxed Fit: A closer fit to the body
Differences between Regular & Tall Sizing:
- Tall sizes are 2” longer than Regular sizes
- Tall long-sleeve lengths are 2” longer than Regular sleeve lengths
- Tall short-sleeve lengths are 1/2” longer than Regular sleeve lengths